今日銀價
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
每克現貨價
價格更新於 04/04/2026 04:20 AM EDT
| 金屬 | 每克價格 |
|---|---|
| 每克銀價 | $3.27/g |
*Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
珠寶
| 銀色 | 價格 |
|---|---|
| 純銀餐具 (92.5% 純銀) | $1.67/g |
| 純銀珠寶 (92.5% 純銀) | $1.61/g |
| 墨西哥銀首飾 (92.5% 純銀) | $0.82/g |
這些是我們的標準(也是最低)購買價。對於可轉售、古董、品牌或大量黃金的物品,請來電或親臨查詢價格。
銀幣
| 加拿大銀幣 | 價格 |
|---|---|
| 楓葉銀幣 | $97.75/盎司 |
| 楓葉銀幣 (2015 年或之後) | $98.77/盎司 |
| 1919 年及以前的錢幣 (92.5% 純銀) | $45.28/美元 $1.97/g |
| 1920-1966 硬幣 (80% 純銀) | $39.16/美元 $1.70/g |
| 1967 年硬幣 (63% 純銀) | $30.84/美元 $1.34/g |
| 1968 年硬幣 (50% 純銀) | $24.48/美元 $1.06/g |
| 1976 蒙特婁奧運 $10 硬幣 | $95.68/錢 |
| 1976 蒙特婁奧運 $5 硬幣 | $47.84/錢 |
| 1976 蒙特婁奧運錢幣 | $1.97/g |
| 雜項加拿大錢幣 (92.5% 純銀) | $1.97/g |
| 加拿大雜項錢幣 (50%) 純銀) | $1.06/g |
| 美國銀幣 | 價格 |
|---|---|
| 美國銀鷹 | $96.64/錢 |
| 1964 年及更早 - 一元、半元、五角和一角銅幣 | $49.80/美元 $1.92/g |
| 1965 - 1970 年美國半元 | $9.93/錢 |
| 世界銀幣 | 價格 |
|---|---|
| 認可銀幣 | $91.56/盎司 |
| 其他認可銀幣(每克純銀) | $2.13/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
金銀
| 金銀 | 價格 |
|---|---|
| 楓葉銀幣 $5 | $97.76/盎司 |
| 楓葉銀幣 (2015 年或之後) | $98.78/盎司 |
| 美國鷹銀幣 | $96.74/盎司 |
| 1 盎司認可銀條 | $91.65/盎司 |
| 5 盎司認可銀條 | $458.24/酒吧 |
| 10 盎司認可銀條 | $936.84/酒吧 |
| 1 公斤認可銀條 | $2,946.85/酒吧 |
| 50 盎司認可銀條 | $4,582.35/酒吧 |
| 100 盎司認可銀條 | $9,164.70/酒吧 |
| 未認證銀條 | $91.56/盎司 |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
