今日銀價
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
每克現貨價
價格更新於 03/27/2026 04:45 PM EDT
| 金屬 | 每克價格 |
|---|---|
| 每克銀價 | $3.13/g |
*Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
珠寶
| 銀色 | 價格 |
|---|---|
| 純銀餐具 (92.5% 純銀) | $1.59/g |
| 純銀珠寶 (92.5% 純銀) | $1.53/g |
| 墨西哥銀首飾 (92.5% 純銀) | $0.78/g |
這些是我們的標準(也是最低)購買價。對於可轉售、古董、品牌或大量黃金的物品,請來電或親臨查詢價格。
銀幣
| 加拿大銀幣 | 價格 |
|---|---|
| 楓葉銀幣 | $93.34/盎司 |
| 楓葉銀幣 (2015 年或之後) | $94.31/盎司 |
| 1919 年及以前的錢幣 (92.5% 純銀) | $43.24/美元 $1.88/g |
| 1920-1966 硬幣 (80% 純銀) | $37.40/美元 $1.63/g |
| 1967 年硬幣 (63% 純銀) | $29.45/美元 $1.28/g |
| 1968 年硬幣 (50% 純銀) | $23.37/美元 $1.02/g |
| 1976 蒙特婁奧運 $10 硬幣 | $91.36/錢 |
| 1976 蒙特婁奧運 $5 硬幣 | $45.68/錢 |
| 1976 蒙特婁奧運錢幣 | $1.88/g |
| 雜項加拿大錢幣 (92.5% 純銀) | $1.88/g |
| 加拿大雜項錢幣 (50%) 純銀) | $1.02/g |
| 美國銀幣 | 價格 |
|---|---|
| 美國銀鷹 | $92.29/錢 |
| 1964 年及更早 - 一元、半元、五角和一角銅幣 | $47.56/美元 $1.83/g |
| 1965 - 1970 年美國半元 | $9.48/錢 |
| 世界銀幣 | 價格 |
|---|---|
| 認可銀幣 | $87.43/盎司 |
| 其他認可銀幣(每克純銀) | $2.03/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
金銀
| 金銀 | 價格 |
|---|---|
| 楓葉銀幣 $5 | $93.35/盎司 |
| 楓葉銀幣 (2015 年或之後) | $94.32/盎司 |
| 美國鷹銀幣 | $92.38/盎司 |
| 1 盎司認可銀條 | $87.52/盎司 |
| 5 盎司認可銀條 | $437.58/酒吧 |
| 10 盎司認可銀條 | $894.61/酒吧 |
| 1 公斤認可銀條 | $2,814.02/酒吧 |
| 50 盎司認可銀條 | $4,375.80/酒吧 |
| 100 盎司認可銀條 | $8,751.60/酒吧 |
| 未認證銀條 | $87.43/盎司 |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
