Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
Spot Price Per Gram
Prices updated as of 03/18/2026 02:16 PM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $3.36/g |
*Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $1.71/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.65/g |
| Mexican Silver Jewellery (92.5% pure silver) | $0.84/g |
These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates.
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $100.19/oz |
| Silver Maple Leaf Coin (2015 or Later) | $101.23/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $46.41/dollar $2.02/g |
| 1920-1966 Coins (80% pure silver) | $40.14/dollar $1.75/g |
| 1967 Coins (63% pure silver) | $31.61/dollar $1.37/g |
| 1968 Coins (50% pure silver) | $25.09/dollar $1.09/g |
| 1976 Montreal Olympic $10 Coin | $98.06/coin |
| 1976 Montreal Olympic $5 Coin | $49.03/coin |
| 1976 Montreal Olympic Coin | $2.02/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $2.02/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.09/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $99.05/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $51.04/dollar $1.96/g |
| 1965 - 1970 US Half Dollars | $10.18/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $93.84/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $2.18/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $100.20/oz |
| Silver Maple Leaf Coin (2015 or Later) | $101.24/oz |
| American Eagle Silver Coin | $99.15/oz |
| 1 oz Recognized Silver Bar | $93.93/oz |
| 5 oz Recognized Silver Bar | $469.67/bar |
| 10 oz Recognized Silver Bar | $960.20/bar |
| 1kg Recognized Silver Bar | $3,020.35/bar |
| 50 oz Recognized Silver Bar | $4,696.65/bar |
| 100 oz Recognized Silver Bar | $9,393.30/bar |
| Unrecognized Silver Bar | $93.84/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
