Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
Prices updated as of 10/23/2025 06:32 PM EDT
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $2.2/g |
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $1.46/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.42/g |
| Mexican Silver Jewellery (92.5% pure silver) | $1.11/g |
These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates.
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $65.53/oz |
| Silver Maple Leaf Coin (2015 or Later) | $66.97/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $34.56/dollar $1.50/g |
| 1920-1966 Coins (80% pure silver) | $29.89/dollar $1.30/g |
| 1967 Coins (63% pure silver) | $23.54/dollar $1.02/g |
| 1968 Coins (50% pure silver) | $18.68/dollar $0.81/g |
| 1976 Montreal Olympic $10 Coin | $78.04/coin |
| 1976 Montreal Olympic $5 Coin | $39.02/coin |
| 1976 Montreal Olympic Coin | $1.61/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $1.50/g |
| Miscellaneous Canadian Coins (50% pure silver) | $0.81/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $64.79/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $38.01/dollar $1.46/g |
| 1965 - 1970 US Half Dollars | $7.58/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $64.79/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $1.54/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $65.54/oz |
| Silver Maple Leaf Coin (2015 or Later) | $67.04/oz |
| American Eagle Silver Coin | $64.86/oz |
| 1 oz Recognized Silver Bar | $64.86/oz |
| 5 oz Recognized Silver Bar | $324.28/bar |
| 10 oz Recognized Silver Bar | $634.91/bar |
| 1kg Recognized Silver Bar | $2,085.42/bar |
| 50 oz Recognized Silver Bar | $3,242.83/bar |
| 100 oz Recognized Silver Bar | $6,417.38/bar |
| Unrecognized Silver Bar | $61.38/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
